
Gold – Minimum 50 KG Per Month
| DTSS INCLUDING GST | ||||||
| Weight Slab | Local | Regional | Metro to Metro | ROI | Special Destinations | |
| Up to 500 gm | 31 | 32 | 42 | 50 | 59 | |
| Every Add 500 gms | 30 | 31 | 40 | 45 | 53 | |
| 2 kg | 96 | 101 | 144 | 159 | 186 | |
| Additional 1 kg | 26 | 28 | 37 | 41 | 48 | |
| 5kg | 126 | 151 | 195 | 212 | 238 | |
| Additional 1 kg | 20 | 21 | 26 | 28 | 32 | |
| 10 Kg | 189 | 238 | 301 | 326 | 363 | |
| Additional 1 kg | 17 | 19 | 21 | 24 | 26 | |
| COD | 29 or 1.6% whichever is higher | |||||
Best Regards,